| Birmingham | ![]() | 1-3 | ![]() | Chelsea | Actual 0-0 |
| Fulham | ![]() | 1-1 | ![]() | Tottenham | Actual 0-0 |
| West Ham | ![]() | 2-1 | ![]() | Portsmouth | Actual 2-0 |
| Burnley | ![]() | 0-2 | ![]() | Bolton | Actual 1-1 |
| Man City | ![]() | 3-0 | ![]() | Stoke City | Actual 2-0 |
| Sunderland | ![]() | 2-1 | ![]() | Everton | Actual 1-1 |
| Wigan | ![]() | 1-2 | ![]() | Blackburn | Actual 1-1 |
| Liverpool | ![]() | 4-1 | ![]() | Wolves | Actual 2-0 |
| Arsenal | ![]() | 1-1 | ![]() | Aston Villa | Actual 3-0 |
| Hull City | ![]() | 0-2 | ![]() | Man Utd | Actual 1-3 |
Dec 25, 2009
Boxing day prediction updated
Labels:
Bola,
Boxing Day,
Chelsea,
EPL,
Liverpool,
Man United,
Premier League
Subscribe to:
Post Comments (Atom)




















0 comments:
Post a Comment